Below are the specifications for the Rokid Air virtual reality headset. You can find more information in the Rokid Air User Manual.
Weight | 83 grams |
Audio | HD directional speaker x 2 |
AI Interaction | High-performance noise-canceling microphone x 2 AI voice recognition; |
Display Brightness | 1800nits |
Diopters | Caters for myopia of 0.00 ~ – 5.00 D |
Optical Display | FoV 43° |
Contrast Ratio | 100000:1 |
Resolution | 1920*1080*2 |
Refresh Rate | 60Hz |
Physical Button | Brightness Control (for 4 levels) |
Connectivity | Android Phones with USB-C Display Port and OTG (Android 10 or later) Connect with the following devices through third-party accessories: 1. iPhones running on iOS 11 or later; 2. Video game consoles (PS4, Xbox, Nintendo Switch, etc.) with HDMI port; |
Sensors | Enhanced 9-axis (IMU, magnetometer) Sensor fusion scheme Proximity sensor |
In-box Items | Glasses Case Rokid Air Glasses USB-C Cable User Guide Glasses Cleaning Cloth |
3 thoughts on “Rokid Air Technical Specifications”
Comments are closed.